Fort Myers
Fort Myers Market Report
$485,191
AVERAGE PRICE OF 10,098 HOMES$356,412
AVERAGE PRICE OF 130 DISTRESSED HOMES$2,336,084
AVERAGE PRICE OF 689 MULTI-MILLION DOLLAR HOMES$826,832
AVERAGE PRICE OF 496 NEWLY BUILT HOMES$955,712
AVERAGE PRICE OF 2,097 HOMES WITH A POOL$426,657
AVERAGE PRICE OF 631 REDUCED PRICE HOMESAverage Home
| Average Price | $485,191 |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $211,398 |
| 2 bedrooms | $275,673 |
| 3 bedrooms | $487,554 |
| 4 bedrooms | $864,709 |
| 5 bedrooms | $1,718,969 |
Fort Myers Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,569 | 9,448 | 9,376 | 8,788 | 8,554 |
| Average Price | $484,610 | $475,873 | $470,958 | $472,111 | $479,301 |
| Avg Price Change | +1.84% | +1.04% | -0.24% | -1.52% | -1.25% |
| Median Price | $324,750 | $322,426 | $324,604 | $325,778 | $329,646 |
| Med Price Change | +0.72% | -0.68% | -0.36% | -1.19% | -1.07% |
| Avg Bedrooms | 2.38 beds | 2.38 beds | 2.38 beds | 2.34 beds | 2.32 beds |
| Avg Bathrooms | 2.06 baths | 2.04 baths | 2.03 baths | 1.99 baths | 1.96 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cypress Lake High School | 6 | $343,250 | 82 days |
| School Choice | 917 | $577,640 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10,098 | $485,191 | 128 days |
| Distressed Homes | 130 | $356,412 | 115 days |
| Multi-Million Dollar Homes | 689 | $2,336,084 | 145 days |
| Newly Built Homes | 496 | $826,832 | 183 days |
| Homes with a Pool | 2,097 | $955,712 | 106 days |
| Reduced Price Homes | 631 | $426,657 | 104 days |

