Cape Coral
Cape Coral Market Report
$341,266
AVERAGE PRICE OF 211 DISTRESSED HOMES$1,918,745
AVERAGE PRICE OF 810 MULTI-MILLION DOLLAR HOMES$615,531
AVERAGE PRICE OF 2,042 NEWLY BUILT HOMES$754,360
AVERAGE PRICE OF 3,913 HOMES WITH A POOL$504,244
AVERAGE PRICE OF 592 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 1.88 beds |
| Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
| 1 bedroom | $139,076 |
| 2 bedrooms | $294,378 |
| 3 bedrooms | $520,757 |
| 4 bedrooms | $664,957 |
| 5 bedrooms | $1,055,204 |
Cape Coral Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 12,911 | 12,924 | 12,744 | 12,934 | 13,350 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $318,129 | $321,595 | $322,690 | $325,564 | $331,842 |
| Med Price Change | -1.09% | -0.34% | -0.89% | -1.93% | n/a |
| Avg Bedrooms | 1.84 beds | 1.86 beds | 1.87 beds | 1.88 beds | 1.89 beds |
| Avg Bathrooms | 1.38 baths | 1.39 baths | 1.4 baths | 1.4 baths | 1.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mariner High School | 41 | $291,430 | 212 days |
| School Choice | 545 | $542,380 | 107 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 13,058 | n/a | 160 days |
| Distressed Homes | 211 | $341,266 | 128 days |
| Multi-Million Dollar Homes | 810 | $1,918,745 | 138 days |
| Newly Built Homes | 2,042 | $615,531 | 123 days |
| Homes with a Pool | 3,913 | $754,360 | 110 days |
| Reduced Price Homes | 592 | $504,244 | 104 days |

